Key figures
Five year summary
A Five Year Summary of Key Figures From o2o Accounts | 2010 | 2009 | 2008 | 2007 | 2006 |
| £000 | £000 | £000 | £000 | £000 |
| Revenue | 207,631 | 187,464 | 180,999 | 167,862 | 165,897 |
| Operating profit - before amortisation, negative goodwill, non-recurring costs and share option expenses | 12,176 | 13,986 | 13,425 | 11,694 | 11,872 |
| Amortisation | (1,366) | (999) | (624) | - | - |
Negative goodwill | 244 | - | - | - | - |
Non-recurring costs | (5,336) | (3,645) | (1,812) | (2,333) | (392) |
| Share option expense | (138) | (363) | (23) | (243) | (768) |
Operating profit | 5,580 | 8,979 | 10,966 | 9,118 | 10,712 |
| Net interest payable | (1,000) | (856) | (1,359) | (115) | (367) |
| Profit before tax | 4,580 | 8,123 | 9,607 | 9,003 | 10,345 |
| Capital employed: | | | | | |
| Shareholder funds | 22,351 | 22,591 | 20,160 | 16,907 | 14,833 |
| Statistics | | | | | |
| Underlying earnings per Ordinary share* | 25.3p | 27.1p | 24.1p | 22.6p | 23.1p |
| Basic earnings per Ordinary share | 12.1p | 17.2p | 18.5p | 17.4p | 20.2p |
| Diluted earnings per Ordinary share | 12.1p | 17.1p | 18.5p | 17.3p | 19.7p |
| Dividends per share | 11.4p | 11.4p | 11.0p | 10.0p | 9.6p |
Share price (period end) | 124.5p | 145.5p | 65.5p | 119.5p | 243.5p |
*Underlying
earnings per Ordinary share, before the after tax effect of non-recurring costs, amortisation and share option expense, has been disclosed to give a clearer understanding of the Group's underlying trading performance.