office2office is a member of the European Office Supplies Alliance and a FTSE 4 Good company
office2office plc’s financial year ends 31st December.
| 2008 | 2007 | 2006 | 2005 | 2004 | |
| £000 | £000 | £000 | £000 | £000 | |
| Revenue | 180,999 | 167,862 | 165,897 | 150,897 | 141,769 |
| Operating profit - before goodwill amortisation, exceptional costs and share option expenses | 13,425 | 11,694 | 11,872 | 11,534 | 10,390 |
| Goodwill amortisation | (624) | - | - | - | - |
| Exceptional costs | (1,812) | (2,333) | (392) | - | (3,324) |
| Share option expenses | (23) | (243) | (768) | (869) | (216) |
| Profit on ordinary activities before interest | 10,966 | 9,118 | 10,712 | 10,665 | 6,850 |
| Net interest payable | (1,359) | (115) | (367) | (430) | (675) |
| Profit before tax | 9,607 | 9,003 | 10,345 | 10,235 | 6,175 |
| Capital employed: | |||||
| Shareholders' funds | 20,160 | 16,907 | 14,833 | 10,288 | 4,862 |
| Statistics | |||||
| Adjusted earnings per Ordinary share* | 24.1p | 22.0p | 20.9p | 20.2p | 16.8p |
| Basic earnings per Ordinary share | 18.5p | 17.4p | 20.2p | 20.2p | 7.8p |
| Diluted earnings per Ordinary share | 18.5p | 17.3p | 19.7p | 19.7p | 7.8p |
| Dividends per share | 11.0p | 10.0p | 9.6p | 9.3p | 4.1p |
| Share price (period end) pence | 65.5p | 119.5p | 243.5p | 260.0p | 242.5p |
*Adjusted earnings per Ordinary share before goodwill amortisation and exceptional costs have been disclosed to give a clearer understanding of the Group’s underlying trading performance.
Welcome to o2o
For investors
Corporate Social Responsibility