office2office is a member of the European Office Supplies Alliance and a FTSE 4 Good company
If you would like to be notified of changes to our financial calendar please use our email alert service to register your details.
| Date | Event | Links |
|---|---|---|
| 14th November 2008 | Interim Dividend payable to shareholders on the share register at close of business on 10 October 2008 | |
| 19th August 2008 | Announcement of half year results to 30th June 2008 | |
| 15th May 2008 | Extraordinary General Meeting regarding the proposed acquisition of TripleArc plc | View Notice View Result |
| 9th May 2008 | Final dividend payment to shareholders on the share register at close of business on 11th April 2008 | |
| 24th April 2008 | Annual General Meeting | View Chairman's letter View Notice View Result |
| 28th February 2008 | Announcement of preliminary results for the year ended 31 December 2007. | |
| 6th November 2007 | Interim Dividend Payment to shareholders on the share register at close of business on 5th October 2007. | |
| 4th September 2007 | Announcement of interim half year results to 30th June 2007 | |
| 9th May 2007 | Final dividend payment to shareholders on the share register at close of business on 10th April 2007 | |
| 25th April 2007 | Annual General Meeting | View Notice View Chairman's letter View Result |
| 8th March 2007 | Announcement of preliminary results for the year ended 31 December 2006 | |
| 6th November 2006 | Interim Dividend Payment to shareholders on the share register at close of business on 6th October 2006 | |
| 22nd August 2006 | Announcement of interim half year results to 30th June 2006 | |
| 9th May 2006 | Final Dividend Payment to shareholders on the share register at close of business on 7th April 2006 | |
| 25th April 2006 | Annual General Meeting | View Notice View Result |
| 14th March 2006 | Announcement of preliminary results for the year ended 31st December 2005 | |
| 22nd November 2005 | Extraordinary General Meeting | View Notice View Circular View Result |
| 7th November 2005 | Interim Dividend Payment for the year ending 31st December 2005, to shareholders on the share register at close of business on 7th October 2005. | |
| 9th May 2005 | Final Dividend Payment to shareholders on the share register at close of business on 8th April 2004 | |
| 20th April 2005 | Annual General Meeting | View results |
| 15th March 2005 | Announcement of preliminary results for the year ended 31st December 2004 | |
| 31st December 2004 | End of 2004 Financial Year |
Welcome to o2o
For investors
Corporate Social Responsibility